Reviews
There are no reviews yet.

3,200.00 kr
Slut i lager
There are no reviews yet.




| NETWORK | Technology |
|---|
| LAUNCH | Announced | 2016, March |
|---|---|---|
| Status | Available. Released 2016, April |
| BODY | Dimensions | 145.8 x 72.3 x 8.1 mm (5.74 x 2.85 x 0.32 in) |
|---|---|---|
| Weight | 159 g (5.61 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches (~70.7% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~282 ppi pixel density) | |
| Multitouch | Yes, up to 5 fingers |
| PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| CAMERA | Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | 1080p@30fps, check quality | |
| Secondary | 5 MP, f/1.9, LED flash |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
| NFC | Yes (market dependant) | |
| Radio | FM radio, RDS, recording | |
| USB | microUSB v2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – ANT+ support – MP4/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document viewer |
| BATTERY | Removable Li-Ion 3100 mAh battery |
|---|
| MISC | Colors | White, Black, Gold, Rose Gold |
|---|---|---|
| SAR EU | 0.45 W/kg (head) 1.17 W/kg (body) |



3,200.00 kr
Slut i lager



| NETWORK | Technology |
|---|
| LAUNCH | Announced | 2016, March |
|---|---|---|
| Status | Available. Released 2016, April |
| BODY | Dimensions | 145.8 x 72.3 x 8.1 mm (5.74 x 2.85 x 0.32 in) |
|---|---|---|
| Weight | 159 g (5.61 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches (~70.7% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~282 ppi pixel density) | |
| Multitouch | Yes, up to 5 fingers |
| PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| CAMERA | Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | 1080p@30fps, check quality | |
| Secondary | 5 MP, f/1.9, LED flash |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
| NFC | Yes (market dependant) | |
| Radio | FM radio, RDS, recording | |
| USB | microUSB v2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – ANT+ support – MP4/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document viewer |
| BATTERY | Removable Li-Ion 3100 mAh battery |
|---|
| MISC | Colors | White, Black, Gold, Rose Gold |
|---|---|---|
| SAR EU | 0.45 W/kg (head) 1.17 W/kg (body) |

| Produktbeskrivning | Samsung Galaxy J6 – SM-J600FN/DS – svart – 4G HSPA+ – 32 GB – GSM – pekskärmsmobil |
| Typ av produkt | Pekskärmsmobil 4G |
| Bildskärm | OLED-skärm – 1480 x 720 pixlar – färg – 5.6″ – Super AMOLED |
| Egenskaper | Bakåtriktad kamera, framåtriktad kamera, digital spelare |
| Processor | 1.6 GHz (8-kärnig) |
| Minne | 32 GB – RAM 3 GB + microSDXC kortplats – upp till 256 GB |
| Operativsystem | Android 8.0 Oreo |
| Bakre kamera | 13 megapixlar – f/1.9 – fokus: automatisk |
| Främre kamera | 8 megapixlar f/1.9 |
| Serviceleverantör | Inte specificerad |
| SIM-korttyp | Nano-SIM |
| Antal SIM-kortplatser | Dual-SIM |
| Trådlöst gränssnitt | Wi-Fi, NFC, Bluetooth |
| Säkerhetsenheter | Fingeravtrycksläsare |
| Meddelandetjänster | SMS, MMS |
| Taltid | Upp till 1260 minuter |
| Färg | Svart |
| Dimensioner (BxDxH) | 70.2 mm x 8.2 mm x 149.3 mm |
| Vikt | 154 g |
| SAR | 1,568 W/kg (kropp)/0,809 W/kg (huvud) |


Huawei P20 Pro Dual SIM 128GB Black
Plånboksfodral i svart läder till Galaxy S9
Transparent Silicon Case- iPhone 5/5S
Huawei Y7 Dual-SIM 2019 Black
Huawei P Smart 2019 Dual-SIM Black
Huawei P8 Lite 2017 White
Plånboksfodral i svart läder till Galaxy S9
Apple Original USB Power Adapter
Skärmskydd i härdat glas till Galaxy S7
Skärmskydd i härdat glas till Galaxy Note 8
Subtotal: 23,553.60 kr (exkl. moms)
muhamed abdulkader –
good